| Where the Helles Maibock |
| Mailbock/Helles Bock |
|
Type: All Grain |
Date: 01/10/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Larry Barnhart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.84 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 36.0 | Brewhouse Efficiency: 70.80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: '10 NHC Entry 36 '10 IN. Brewer's Cup Entry 33.5 |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.072 SG |
Measured Original Gravity: 1.072 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.73 % | Actual Alcohol by Vol: 7.32 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 27.5 IBU | Calories: 327 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 10.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body | Total Grain Weight: 13.81 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 1.67 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 11.2 PSI | Carbonation Used: -1oz/1.5gal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 50.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 cup yeast slurry Diacetyl Rest 1/21/10 Transfered to 2ndary put in cooler 1/24/10 Bottled & Kegged 1/31 1.016 |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||